CheckTire.com
Ṣayẹwo ọjọ iṣelọpọ taya

Apapọ ọjọ ori ti awọn taya ni Georgia 🇬🇪

Iwọn apapọ ọjọ ori ti awọn taya ni Georgia. Ọjọ ori iṣiro ti awọn taya ni awọn ọdun ni pato jẹ iṣiro lori ipilẹ data ti o tẹ nipasẹ awọn olumulo ti oju opo wẹẹbu CheckTire.com.

Odunnọmba ti ipawoApapọ ọjọ ori ti taya
2024959.85
2023419.14
20226010.01
2021819.29
2020808.73
2019219.89
2018514.40
2017411.30

Laipe ṣayẹwo awọn koodu DOT lati Georgia

Ọjọ/Aago UTCDOTTire ori
2024-11-21 17:4842159 ọdun 1 osu 9 awọn ọjọ
2024-11-21 17:48350717 ọdun 2 osu 25 awọn ọjọ
2024-11-21 17:3829244 osu 6 awọn ọjọ
2024-11-20 11:5319168 ọdun 6 osu 11 awọn ọjọ
2024-11-17 06:2110222 ọdun 8 osu 10 awọn ọjọ
2024-11-17 06:2124213 ọdun 5 osu 3 awọn ọjọ
2024-11-17 06:2020232 ọdun 6 osu 6 awọn ọjọ
2024-11-07 04:2925195 ọdun 4 osu 21 awọn ọjọ
2024-11-02 10:2325222 ọdun 4 osu 13 awọn ọjọ
2024-10-29 06:49130222 ọdun 7 osu 4 awọn ọjọ
2024-10-20 10:4733222 ọdun 2 osu 5 awọn ọjọ
2024-10-13 02:2142167 ọdun 11 osu 26 awọn ọjọ
2024-10-03 12:5027195 ọdun 3 osu 2 awọn ọjọ
2024-09-30 16:5332177 ọdun 1 osu 23 awọn ọjọ
2024-09-17 07:38330123 ọdun 1 osu 4 awọn ọjọ
2024-08-16 10:3033826 ọdun 6 awọn ọjọ
2024-08-03 12:5705168 ọdun 6 osu 2 awọn ọjọ
2024-08-02 11:0827213 ọdun 28 awọn ọjọ
2024-07-19 14:1329213 ọdun
2024-07-19 13:26130222 ọdun 3 osu 24 awọn ọjọ