CheckTire.com
Ṣayẹwo ọjọ iṣelọpọ taya

Apapọ ọjọ ori ti awọn taya ni Kasakisitani 🇰🇿

Iwọn apapọ ọjọ ori ti awọn taya ni Kasakisitani. Ọjọ ori iṣiro ti awọn taya ni awọn ọdun ni pato jẹ iṣiro lori ipilẹ data ti o tẹ nipasẹ awọn olumulo ti oju opo wẹẹbu CheckTire.com.

Odunnọmba ti ipawoApapọ ọjọ ori ti taya
202488.99
202397.44
20221012.73
2021718.17
2020128.68
201939.04
2018617.44
2017811.36

Laipe ṣayẹwo awọn koodu DOT lati Kasakisitani

Ọjọ/Aago UTCDOTTire ori
2024-10-18 12:38010024 ọdun 9 osu 15 awọn ọjọ
2024-10-07 11:4802222 ọdun 8 osu 27 awọn ọjọ
2024-09-26 06:5001195 ọdun 8 osu 26 awọn ọjọ
2024-09-18 03:3211213 ọdun 6 osu 3 awọn ọjọ
2024-09-17 15:34470023 ọdun 9 osu 28 awọn ọjọ
2024-08-24 05:53412310 osu 15 awọn ọjọ
2024-08-23 09:2520243 osu 10 awọn ọjọ
2024-03-07 16:37051410 ọdun 1 osu 9 awọn ọjọ
2023-12-02 11:1032528 ọdun 3 osu 25 awọn ọjọ
2023-11-30 11:3924185 ọdun 5 osu 19 awọn ọjọ
2023-10-12 06:3813236 osu 15 awọn ọjọ
2023-09-21 17:1723194 ọdun 3 osu 18 awọn ọjọ
2023-07-12 04:0540175 ọdun 9 osu 10 awọn ọjọ
2023-05-20 08:4546166 ọdun 6 osu 6 awọn ọjọ
2023-04-27 14:5813231 osu
2023-04-27 14:5721211 odun 11 osu 3 awọn ọjọ
2023-03-15 16:32150913 ọdun 11 osu 9 awọn ọjọ
2022-10-31 06:31211210 ọdun 5 osu 10 awọn ọjọ
2022-10-13 06:2211226 osu 29 awọn ọjọ
2022-09-01 13:08331210 ọdun 19 awọn ọjọ