CheckTire.com
E nānā i ka lā hana kaʻa

ʻO ka makahiki maʻamau o nā kaʻa ma Aotearoa 🇳🇿

Ka helu awelika makahiki o na kaa ma Aotearoa. ʻO ka helu helu o nā kaila i nā makahiki kūikawā e helu ʻia ma ke kumu o ka ʻikepili i hoʻokomo ʻia e nā mea hoʻohana o ka pūnaewele CheckTire.com.

Makahikihelu o na hoohanaʻAwelika makahiki o nā kaʻa
2024838.90
20234812.19
20226911.42
2021898.85
20201159.67
2019829.20
201847.95
2017310.56

Ua nānā hou ʻia nā code DOT mai Aotearoa

La/Wā UTCDOTʻO ka makahiki pāʻani
2024-11-26 22:2339204 makahiki 2 mahina 5 lā
2024-11-26 20:5246195 makahiki 15 lā
2024-11-26 20:4030177 makahiki 4 mahina 2 lā
2024-11-26 20:3845195 makahiki 22 lā
2024-11-26 20:16030915 makahiki 10 mahina 14 lā
2024-11-26 20:15030816 makahiki 10 mahina 12 lā
2024-11-26 01:5217168 makahiki 7 mahina 1 lā
2024-11-26 01:5201213 makahiki 10 mahina 22 lā
2024-11-26 01:3039204 makahiki 2 mahina 5 lā
2024-11-26 00:5501213 makahiki 10 mahina 22 lā
2024-11-26 00:5430177 makahiki 4 mahina 2 lā
2024-11-26 00:29410717 makahiki 1 mahina 18 lā
2024-11-26 00:2101213 makahiki 10 mahina 22 lā
2024-11-25 22:0430177 makahiki 4 mahina 1 lā
2024-11-25 20:31030915 makahiki 10 mahina 13 lā
2024-11-25 04:3712231 makahiki 8 mahina 5 lā
2024-11-25 04:3722331 makahiki 5 mahina 25 lā
2024-11-25 00:4506195 makahiki 9 mahina 21 lā
2024-11-25 00:2820246 mahina 12 lā
2024-11-25 00:264824